Men’s Fingerless Cycling Gel Gloves, Durable Gel Padding & Lightweight with Reflective Fabric
$20.00

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- Back: 59% polyester, 30% nylon, 6% spandex, 5% polyurethane Palm: 60% nylon, 40% polyurethane Lining: 94% polyester, 6% polyurethane
- COMFORTABLE & FUNCTIONAL: Reach for our gel glove when gearing up for your next big ride when the mercury climbs and the temp increases
- D FOR OPTIMAL PERFORMANCE: Our leather palm gel padding eliminates hand fatigue for all day comfort on the mountain. d with lightweight stretch-mesh fabric for breathability and soft terry cloth on the thumb to wipe sweat away
- HIGH TECH GRIP: This fingerless glove includes a hook and loop closure for a perfect fit and BioViz reflective elements to enhance visibility in low light while you cycle
- HIGH QUALITY MATERIALS: Palm: 60% Nylon, 40% Polyurethane; Lining: 94% Polyester, 6% Polyurethane; Back: 54% Polyester, 35% Nylon, 7% Spandex, 4% Polyurethane. Use simple detergents with no additives. The general rule of thumb is the simpler the better
- OBSESSIVE INNOVATION: innovates so you ride happier, more comfortably, drier, faster, warmer, and safer. Innovation not for innovation’s sake, but for the goal of making each product better than the last
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Men's Fingerless Cycling Gel Gloves, Durable Gel Padding & Lightweight with Reflective Fabric remove | Men’s Leather Gloves – Goatskin Leather Motorcycle Glove with Hidden Knuckle Protection and Touch Screen Finger Tip remove | Fingerless Outdoor Gloves for Men Women, Knuckle Protection for Cycling Hiking Bicycle Riding, Motorcycle Gloves for Men Women remove | Thin Sunscreen Gloves for Women's Breathable Cycling Sunshade Two Finger Gloves remove | Bike Cycling Gloves for Men Women,Non-Slip Breathable 5MM Gel Pads DH Mountain Road Bicycle Gloves for MTB Biking Cycling,Workout Sports remove | Lightweight Running Gloves, Touch Screen Anti-Slip Warm Gloves Liners for Cycling Biking Sporting Driving for Men Women remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Fingerless Cycling Gel Gloves, Durable Gel Padding & Lightweight with Reflective Fabric remove | Men’s Leather Gloves – Goatskin Leather Motorcycle Glove with Hidden Knuckle Protection and Touch Screen Finger Tip remove | Fingerless Outdoor Gloves for Men Women, Knuckle Protection for Cycling Hiking Bicycle Riding, Motorcycle Gloves for Men Women remove | Thin Sunscreen Gloves for Women's Breathable Cycling Sunshade Two Finger Gloves remove | Bike Cycling Gloves for Men Women,Non-Slip Breathable 5MM Gel Pads DH Mountain Road Bicycle Gloves for MTB Biking Cycling,Workout Sports remove | Lightweight Running Gloves, Touch Screen Anti-Slip Warm Gloves Liners for Cycling Biking Sporting Driving for Men Women remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | F0EE0752-75E5-CE23-6AF8-85B8E6E6AF8D | 1ECE8DFC-4771-93E6-8A47-F6C172E45620 | A1FD0E3C-6E94-8415-EF08-10766CA2437A | 13635C44-A52E-F907-7B95-73763605D2A3 | 8D95CB95-06F6-9580-A2EA-3DE87811121E | 200381D7-E60E-7F8E-BE0C-FB534CC82F64 | ||||||
| Rating | ||||||||||||
| Price | $20.00 | $18.00 | $20.00 | $18.00 | $18.00 | $20.00 | ||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
| Description | ||||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
| |||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Shipping |








