Tactical Combat Knee & Elbow Protective Pads Set for Outdoor Paintball Game Cycling Safety Skateboarding Gear Skates Knee Protection Guard Pads
$31.00

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- Eva,Oxford Cloth
- Imported
- 🏂Materials : Cushion is made of environmentally friendly EVA high-density foam for superior shock absorption, outer lining is made of waterproof 900D oxford cloth, shell is made of a unique X-shaped thermoplastic polyurethane (TPU).
- 🏂Size:Elbow Pad Size: 5.1″*6.3″ / 13cm*16cm; Knee Pad Size:6.3in*6.3in/16*16cm; Weight:390g.
- 🏂Adjustable:Fully adjustable,Elasticized hook and loop straps for secure fit for various knee girths.
- 🏂Comfortable:Elbowand knee protection pads Inside has a soft mat make you feel comfortable.
- 🏂Suitable for people weighing less than 90kg.Great for crawling, mountain biking, Motorcycle racing, skating, scooters, extreme sports, airsoft, paintball, hunting and shooting games and other outdoor activities.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Tactical Combat Knee & Elbow Protective Pads Set for Outdoor Paintball Game Cycling Safety Skateboarding Gear Skates Knee Protection Guard Pads remove | Knee Pads for Kids, Knee Pads and Elbow Pads Set Toddler 3-10 Years Protective Gear Set for Girls Boys with Wrist Guards for Skating Cycling Bike Rollerblading Scooter remove | Tactical Combat Knee & Elbow Protective Pads Set for Outdoor Paintball Game Cycling Safety Skateboarding Gear Skates Knee Protection Guard Pads remove | Kids/Youth Knee Pad Elbow Wrist Pads Guards Protective Gear Set, for Roller Skates,Cycling Bike,Skateboard,Inline Skatings ,Scooter Riding ,and Other Outdoor Sports Activities remove | Adjustable Kids Knee Pads Elbow Pads Wrist Guards Set for 3-8 Years Child Protective Gear Set for Roller Skates,,Bike,Cycling, Skateboard, Inline Skating, Scooter Riding Sports,Football remove | Skateboard/Skate Protection Pads Set with Helmet- Helmet with 6p Elbow Knee Wrist Pads for Kids Youths /Cycling/Rollerblading for Head M (20.5-22.4 inch) Black remove | |
|---|---|---|---|---|---|---|
| Name | Tactical Combat Knee & Elbow Protective Pads Set for Outdoor Paintball Game Cycling Safety Skateboarding Gear Skates Knee Protection Guard Pads remove | Knee Pads for Kids, Knee Pads and Elbow Pads Set Toddler 3-10 Years Protective Gear Set for Girls Boys with Wrist Guards for Skating Cycling Bike Rollerblading Scooter remove | Tactical Combat Knee & Elbow Protective Pads Set for Outdoor Paintball Game Cycling Safety Skateboarding Gear Skates Knee Protection Guard Pads remove | Kids/Youth Knee Pad Elbow Wrist Pads Guards Protective Gear Set, for Roller Skates,Cycling Bike,Skateboard,Inline Skatings ,Scooter Riding ,and Other Outdoor Sports Activities remove | Adjustable Kids Knee Pads Elbow Pads Wrist Guards Set for 3-8 Years Child Protective Gear Set for Roller Skates,,Bike,Cycling, Skateboard, Inline Skating, Scooter Riding Sports,Football remove | Skateboard/Skate Protection Pads Set with Helmet- Helmet with 6p Elbow Knee Wrist Pads for Kids Youths /Cycling/Rollerblading for Head M (20.5-22.4 inch) Black remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 43264BFD-364C-2AED-4B0E-194055AAD349 | 63C00FDA-3AF7-BA19-D562-7A4DD9ED8514 | B9EACFBD-67F8-C202-C95A-13AA8B5FCD04 | 218A915F-3D38-3057-24C0-95B12A68C9DA | 5818CF1C-297B-330C-68D0-2CE7256B6E6F | 4DEFAE1F-2108-C50D-71D8-B0A3931D756F |
| Rating | ||||||
| Price | $31.00 | $82.00 | $81.00 | $33.00 | $80.00 | $35.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 5 | 2 | 0 |
| Shipping |










